Action | Key |
---|---|
Play / Pause | K or space |
Mute / Unmute | M |
Toggle fullscreen mode | F |
Select next subtitles | C |
Select next audio track | A |
Show slide in full page or toggle automatic source change | V |
Seek 5s backward | left arrow |
Seek 5s forward | right arrow |
Seek 10s backward | shift + left arrow or J |
Seek 10s forward | shift + right arrow or L |
Seek 60s backward | control + left arrow |
Seek 60s forward | control + right arrow |
Decrease volume | shift + down arrow |
Increase volume | shift + up arrow |
Decrease playback rate | < |
Increase playback rate | > |
Seek to end | end |
Seek to beginning | beginning |
You can use an external player to play this stream (like VLC).
HLS video streamEn 2021, l'ESTP Paris a intégré l'analyse du Cycle de vie dans la Construction à ses enseignements : le cours "ACV Digital Learning" ou comment réduire nos impacts face la raréfaction des ressources en adoptant une approche multicritère en amont des projets et former des ingénieurs capables d’analyser la complexité.
When subscribed to notifications, an email will be sent to you for all added annotations.
Your user account has no email address.